GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - September 12, 1976
Keystone - Berkeley, CA SBD
Set 1
| # | Vote | Song | Length | All-Time Rank | 1976 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Mission in the Rain | 9:05 | #114 of 215 | #4 of 21 in 1976 | ||
| 2 | After Midnight | 14:14 | #13 of 56 | #10 of 30 in 1976 | ||
| 3 | Stir It Up | 13:02 | #5 of 21 | #4 of 12 in 1976 | ||
| 4 | Who Was John? | 13:15 | #10 of 24 | #10 of 24 in 1976 | ||
| 5 | Midnight Moonlight | 8:48 | #36 of 278 | #6 of 15 in 1976 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1976 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | The Way You Do the Things You Do | 7:43 | #76 of 129 | #14 of 28 in 1976 | ||
| 2 | Catfish John | 14:17 | #9 of 156 | #3 of 31 in 1976 | ||
| 3 | Tore Up over You | 12:13 | #16 of 183 | #5 of 40 in 1976 | ||
| 4 | Mighty High | 6:47 | #11 of 19 | #11 of 19 in 1976 |
All Archive.org Recordings for 9/12/76 (3)
- jg76-09-12.015765.jgb.sbd.shriver.t-flac16 - SBD unrated, 124 downloads
- jg76-09-12.026457.jgb.sbd.miller.sbeok.t-flac16 - SBD unrated, 115 downloads
- jg76-09-12.026999.jgb.sbd.bertha-ashley.t-flac16 - SBD unrated, 98 downloads
Listener Notes & Chat