GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - November 17, 1981
Uptown Theatre - Chicago, IL
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:17 | - | - | ||
| 2 | How Sweet It Is | 8:28 | #214 of 303 | #18 of 27 in 1981 | ||
| 3 | They Love Each Other | 7:23 | #208 of 218 | #20 of 22 in 1981 | ||
| 4 | Sitting in Limbo | 12:29 | #44 of 66 | #4 of 13 in 1981 | ||
| 5 | Valerie | 7:06 | #57 of 65 | #11 of 13 in 1981 | ||
| 6 | Let It Rock | 8:16 | #90 of 115 | #9 of 13 in 1981 | ||
| 7 | Mississippi Moon | 12:05 | #30 of 87 | #16 of 22 in 1981 | ||
| 8 | Tangled Up in Blue | 10:15 | #186 of 216 | #30 of 40 in 1981 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:14 | - | - | ||
| 2 | The Way You Do the Things You Do | 8:14 | #111 of 129 | #8 of 16 in 1981 | ||
| 3 | I'll Take a Melody | 12:51 | #130 of 156 | #24 of 28 in 1981 | ||
| 4 | Mystery Train | 8:21 | #104 of 114 | #5 of 8 in 1981 | ||
| 5 | Simple Twist of Fate | 14:59 | #68 of 172 | #10 of 16 in 1981 |
Disc 3
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:48 | - | - | ||
| 2 | The Night They Drove Old Dixie Down | 8:41 | #132 of 145 | #16 of 22 in 1981 | ||
| 3 | Dear Prudence | 10:49 | #148 of 159 | #35 of 38 in 1981 | ||
| 4 | The Harder They Come | 11:21 | #211 of 239 | #35 of 38 in 1981 | ||
| 5 | Sugaree | 8:19 | #127 of 128 | #18 of 18 in 1981 |
All Archive.org Recordings for 11/17/81 (1)
- jg81-11-17.079043.jgb.aud.unknown.minches.t-flac16 - unrated, 129 downloads
Listener Notes & Chat