GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - November 19, 1981
Rainbow Music Hall - Denver, CO
Disc 1
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Sugaree | 10:03 | #106 of 128 | #13 of 18 in 1981 | ||
| 2 | I Second That Emotion | 9:42 | #94 of 124 | #12 of 17 in 1981 | ||
| 3 | That's What Love Will Make You Do | 7:50 | #138 of 148 | #20 of 20 in 1981 | ||
| 4 | Simple Twist of Fate | 13:35 | #71 of 172 | #11 of 16 in 1981 | ||
| 5 | Sitting in Limbo | 10:12 | #59 of 66 | #8 of 13 in 1981 | ||
| 6 | Deal | 8:33 | #121 of 254 | #6 of 21 in 1981 | ||
| 7 | The Way You Do the Things You Do | 6:47 | #107 of 129 | #7 of 16 in 1981 |
Disc 2
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | I'll Take a Melody | 13:22 | #95 of 156 | #16 of 28 in 1981 | ||
| 2 | Road Runner | 6:16 | #27 of 33 | #5 of 8 in 1981 | ||
| 3 | Valerie | 6:53 | #49 of 65 | #10 of 13 in 1981 | ||
| 4 | Mississippi Moon | 11:09 | #19 of 87 | #11 of 22 in 1981 | ||
| 5 | The Harder They Come | 11:00 | #187 of 239 | #33 of 38 in 1981 |
Disc 3
| # | Vote | Song | Length | All-Time Rank | 1981 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Mission in the Rain | 9:25 | #142 of 215 | #22 of 26 in 1981 | ||
| 2 | The Night They Drove Old Dixie Down | 8:01 | #125 of 145 | #11 of 22 in 1981 | ||
| 3 | Dear Prudence | 11:04 | #121 of 159 | #25 of 38 in 1981 | ||
| 4 | Tangled Up in Blue | 10:34 | #145 of 216 | #17 of 40 in 1981 |
All Archive.org Recordings for 11/19/81 (1)
- jg81-11-19.025792.jgb.aud.vamarty.t-flac16 - unrated, 180 downloads
Listener Notes & Chat