GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows

Jerry Garcia Band - May 18, 1984

Irvine Meadows Amphitheatre - Irvine, CA

Consensus Score63
All-Time Rank#91 of 608
1984 Rank#2
Archive RatingUnrated
Downloads372

Set

#VoteSongLengthAll-Time Rank1984 RankStream
1 Cats Under the Stars 10:29 #11 of 138 #4 of 25 in 1984
2 Catfish John 12:24 #14 of 156 #1 of 5 in 1984
3 Simple Twist of Fate 13:44 #29 of 172 #2 of 9 in 1984
4 Run for the Roses 5:27 #35 of 223 #2 of 28 in 1984
5 Rhapsody in Red 9:59 #16 of 41 #4 of 9 in 1984
6 Cats Under the Stars 10:37 #11 of 138 #4 of 25 in 1984
7 Catfish John 12:24 #14 of 156 #1 of 5 in 1984
8 Simple Twist of Fate 13:44 #29 of 172 #2 of 9 in 1984
9 Run for the Roses 5:27 #35 of 223 #2 of 28 in 1984
10 Rhapsody in Red 10:06 #16 of 41 #4 of 9 in 1984
11 Mission in the Rain 12:16 #7 of 215 #2 of 12 in 1984
12 The Harder They Come 11:45 #94 of 239 #5 of 11 in 1984
13 Tangled Up in Blue 13:13 #12 of 216 #2 of 17 in 1984
14 Don't Be Deceived 3:46 - -
15 Jacob Baum (Water Witch) 6:53 - -
16 Cruel White Water 5:56 - -
17 Box of Rain 6:52 - -
18 Unknown Song 1:31 - -
19 Promontory Rider 5:40 #3 of 5 -
20 Boys in the Barroom 1:14 - -

All Archive.org Recordings for 5/18/84 (2)

Listener Notes & Chat