GratefulHeads

Community-ranked Grateful Dead & JGB versions and shows

Jerry Garcia Band - 1984 Shows (36)

← 1983 · All Years · 1985 →

# Vote Date Venue Score Year Rank Archive Rating Reviews Downloads Tape
1 Aug. 11, 1984 Caldwell College - Caldwell, NJ 95 #1 of 1984 4.00 / 5 1 573 Archive ↗
2 May 18, 1984 Irvine Meadows Amphitheatre - Irvine, CA 63 #2 of 1984 - 0 372 Archive ↗
3 Aug. 1, 1984 The Stone - San Francisco, CA 62 #3 of 1984 - 0 379 Archive ↗
4 Aug. 13, 1984 Club Casino Ballroom - Hampton Beach, NH 61 #4 of 1984 - 0 441 Archive ↗
5 Aug. 10, 1984 Rocky Glen Amusement Park - Moosic, PA 58 #5 of 1984 - 0 341 Archive ↗
6 Aug. 15, 1984 Orange County Community College - Middletown, NY 55 #6 of 1984 - 0 266 Archive ↗
7 Mar. 9, 1984 Keystone Palo Alto - Palo Alto, CA 55 #7 of 1984 - 0 302 Archive ↗
8 Aug. 18, 1984 UIC Pavilion, University of Illinois, Chicago - Chicago, IL 55 #8 of 1984 - 0 312 Archive ↗
9 Aug. 16, 1984 Port Haven Music Hall (Good Skates Roller Rink) - East Setauket, NY 54 #9 of 1984 - 0 289 Archive ↗
10 Mar. 10, 1984 SBD Keystone - Berkeley, CA 52 #10 of 1984 - 0 232 Archive ↗
11 May 19, 1984 Arlington Theatre - Santa Barbara, CA 52 #11 of 1984 - 0 260 Archive ↗
12 Dec. 8, 1984 SBD Paramount Northwest Theatre - Seattle, WA 52 #12 of 1984 - 0 290 Archive ↗
13 July 31, 1984 SBD The Stone - San Francisco, CA 49 #13 of 1984 - 0 278 Archive ↗
14 Aug. 12, 1984 Club Casino Ballroom - Hampton Beach, NH 48 #14 of 1984 - 0 263 Archive ↗
15 Aug. 26, 1984 Keystone Palo Alto - Palo Alto, CA 48 #15 of 1984 - 0 199 Archive ↗
16 Jan. 13, 1984 SBD Paramount Northwest Theatre - Seattle, WA 48 #16 of 1984 - 0 206 Archive ↗
17 Dec. 6, 1984 SBD Starry Night - Portland, OR 47 #17 of 1984 - 0 192 Archive ↗
18 Dec. 2, 1984 The Stone - San Francisco, CA 46 #18 of 1984 - 0 167 Archive ↗
19 May 12, 1984 The Stone - San Francisco, CA 45 #19 of 1984 - 0 203 Archive ↗
20 Aug. 27, 1984 Keystone Palo Alto - Palo Alto, CA 45 #20 of 1984 - 0 135 Archive ↗
21 Jan. 16, 1984 SBD Silva Concert Hall, Hult Center For The Performing Arts - Eugene, OR 45 #21 of 1984 - 0 216 Archive ↗
22 Sept. 15, 1984 SBD The Stone - San Francisco, CA 44 #22 of 1984 - 0 164 Archive ↗
23 Mar. 4, 1984 SBD The Stone - San Francisco, CA 43 #23 of 1984 - 0 161 Archive ↗
24 Aug. 7, 1984 Mann Music Center - Philadelphia, PA 43 #24 of 1984 - 0 128 Archive ↗
25 July 28, 1984 SBD Keystone Palo Alto - Palo Alto, CA 43 #25 of 1984 - 0 175 Archive ↗
26 Mar. 2, 1984 SBD Keystone Palo Alto - Palo Alto, CA 42 #26 of 1984 - 0 159 Archive ↗
27 May 20, 1984 The Country Club - Reseda, CA 41 #27 of 1984 - 0 156 Archive ↗
28 Jan. 14, 1984 SBD Portland Civic Auditorium - Portland, OR 41 #28 of 1984 - 0 164 Archive ↗
29 July 29, 1984 Keystone Palo Alto - Palo Alto, CA 39 #29 of 1984 - 0 142 Archive ↗
30 Sept. 16, 1984 The Stone - San Francisco, CA 37 #30 of 1984 - 0 115 Archive ↗
31 Dec. 7, 1984 Starry Night - Portland, OR 36 #31 of 1984 - 0 140 Archive ↗
32 Mar. 22, 1984 Keystone - Berkeley, CA 35 #32 of 1984 - 0 142 Archive ↗
33 Mar. 21, 1984 SBD Keystone - Berkeley, CA 32 #33 of 1984 - 0 117 Archive ↗
34 Aug. 8, 1984 D.A.R. Constitution Hall - Washington, DC 31 #34 of 1984 - 0 100 Archive ↗
35 Dec. 5, 1984 Silva Concert Hall, Hult Center For The Performing Arts - Eugene, OR 30 #35 of 1984 - 0 73 Archive ↗
36 Aug. 24, 1984 The Stone - San Francisco, CA 30 #36 of 1984 - 0 47 Archive ↗