GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - July 28, 1984
Keystone Palo Alto - Palo Alto, CA SBD
Set
| # | Vote | Song | Length | All-Time Rank | 1984 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | I'll Take a Melody | 12:08 | #129 of 156 | #10 of 11 in 1984 | ||
| 2 | Get Out of My Life, Woman | 6:07 | #52 of 54 | #16 of 16 in 1984 | ||
| 3 | Run for the Roses | 5:26 | #150 of 223 | #15 of 28 in 1984 | ||
| 4 | Love in the Afternoon | 7:47 | #95 of 107 | #12 of 12 in 1984 | ||
| 5 | Deal | 8:23 | #151 of 254 | #14 of 17 in 1984 | ||
| 6 | Cats Under the Stars | 9:14 | #91 of 138 | #16 of 25 in 1984 | ||
| 7 | Like a Road Leading Home | 9:43 | #24 of 70 | #2 of 6 in 1984 | ||
| 8 | Tore Up over You | 8:07 | #168 of 183 | #4 of 4 in 1984 | ||
| 9 | Gomorrah | 6:04 | #77 of 110 | #8 of 14 in 1984 | ||
| 10 | Midnight Moonlight | 6:58 | #216 of 278 | #22 of 27 in 1984 |
All Archive.org Recordings for 7/28/84 (1)
- jg84-07-28.014428.jgb.sbd.ladner.sbeok.t-flac16 - SBD unrated, 175 downloads
Listener Notes & Chat