GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - August 10, 1984
Rocky Glen Amusement Park - Moosic, PA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1984 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | How Sweet It Is | 10:08 | #30 of 303 | #1 of 14 in 1984 | ||
| 2 | Catfish John | 11:34 | #48 of 156 | #3 of 5 in 1984 | ||
| 3 | That's What Love Will Make You Do | 10:43 | #37 of 148 | #1 of 2 in 1984 | ||
| 4 | Love in the Afternoon | 9:51 | #36 of 107 | #4 of 12 in 1984 | ||
| 5 | Run for the Roses | 5:02 | #94 of 223 | #7 of 28 in 1984 | ||
| 6 | Deal | 9:02 | #48 of 254 | #6 of 17 in 1984 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1984 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:45 | - | - | ||
| 2 | Cats Under the Stars | 9:46 | #40 of 138 | #8 of 25 in 1984 | ||
| 3 | Get Out of My Life, Woman | 10:27 | #5 of 54 | #4 of 16 in 1984 | ||
| 4 | I'll Take a Melody | 12:06 | #103 of 156 | #7 of 11 in 1984 | ||
| 5 | Gomorrah | 5:48 | #46 of 110 | #2 of 14 in 1984 | ||
| 6 | Midnight Moonlight | 7:39 | #85 of 278 | #6 of 27 in 1984 |
Encore
| # | Vote | Song | Length | All-Time Rank | 1984 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Tangled Up in Blue | 10:53 | #99 of 216 | #13 of 17 in 1984 |
All Archive.org Recordings for 8/10/84 (2)
- jg84-08-10.077917.jgb.senn421.vita.minches.t-flac16 - unrated, 193 downloads
- jg84-08-10.020750.jgb.fob-nak300.reutelhuber.miller.sbeok.t-flac16 - unrated, 148 downloads
Listener Notes & Chat