GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - December 2, 1984
The Stone - San Francisco, CA
Set 1
| # | Vote | Song | Length | All-Time Rank | 1984 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Cats Under the Stars | 9:17 | #77 of 138 | #14 of 25 in 1984 | ||
| 2 | Catfish John | 10:32 | #114 of 156 | #4 of 5 in 1984 | ||
| 3 | I Second That Emotion | 10:42 | #70 of 124 | #4 of 10 in 1984 | ||
| 4 | Mississippi Moon | 7:22 | #82 of 87 | #6 of 6 in 1984 | ||
| 5 | Tangled Up in Blue | 12:36 | #68 of 216 | #11 of 17 in 1984 |
Set 2
| # | Vote | Song | Length | All-Time Rank | 1984 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | Mission in the Rain | 13:08 | #39 of 215 | #5 of 12 in 1984 | ||
| 2 | Get Out of My Life, Woman | 10:26 | #17 of 54 | #8 of 16 in 1984 | ||
| 3 | Run for the Roses | 5:00 | #170 of 223 | #20 of 28 in 1984 | ||
| 4 | Dear Prudence | 12:38 | #73 of 159 | #8 of 13 in 1984 | ||
| 5 | Midnight Moonlight | 8:55 | #80 of 278 | #5 of 27 in 1984 |
All Archive.org Recordings for 12/2/84 (2)
- jg84-12-02.094637.jgb.senn.ty.minches.t-flac16 - unrated, 94 downloads
- jg84-12-02.012588.jgb.nak700.corley.ward.t-flac16 - unrated, 73 downloads
Listener Notes & Chat