GratefulHeads
Community-ranked Grateful Dead & JGB versions and showsJerry Garcia Band - December 5, 1984
Silva Concert Hall, Hult Center For The Performing Arts - Eugene, OR
Set
| # | Vote | Song | Length | All-Time Rank | 1984 Rank | Stream |
|---|---|---|---|---|---|---|
| 1 | tuning | 0:31 | - | - | ||
| 2 | I'll Take a Melody | 12:47 | #149 of 156 | #11 of 11 in 1984 | ||
| 3 | Get Out of My Life, Woman | 9:03 | #44 of 54 | #14 of 16 in 1984 | ||
| 4 | Dear Prudence | 12:39 | #106 of 159 | #12 of 13 in 1984 | ||
| 5 | Gomorrah | 5:57 | #110 of 110 | #14 of 14 in 1984 | ||
| 6 | Midnight Moonlight | 6:38 | #271 of 278 | #27 of 27 in 1984 | ||
| 7 | Birth Control PSA | 0:56 | - | - |
All Archive.org Recordings for 12/5/84 (1)
- jg84-12-05.079642.jgb.set2.aud.unknown.sbeok.t-flac16 - unrated, 73 downloads
Listener Notes & Chat